Brisbane Club Statistics

Phantom Brownlow Votes

  Player Name Votes Odds Round by Round

Home and Away Results

Round 8 Gabba   GWS Giants 132 - 40 Brownlow Votes
Round 7 Gabba   Collingwood 58 - 116 Brownlow Votes
Round 6 Etihad Stadium   Essendon 129 - 62 Brownlow Votes
Round 5 Gabba   Geelong 41 - 79 Brownlow Votes
Round 4 Gabba   Gold Coast 111 - 46 Brownlow Votes
Round 3 Patersons Stadium   Fremantle 64 - 35 Brownlow Votes
Round 2 Gabba   Carlton 63 - 154 Brownlow Votes
Round 1 Melbourne Cricket Ground   Melbourne 78 - 119 Brownlow Votes

Player Statistics for 2011 Season

Player G K H D M T HO FF FA G B DT
Tom Rockliff 8 13.6 12.6 26.3 4.8 4.5 0.0 6 8 9 9 104.0
Jack Redden 8 10.9 13.6 24.5 4.6 5.4 0.3 12 10 1 2 94.3
Daniel Rich 8 13.8 9.0 22.8 3.3 3.4 0.0 9 10 7 5 85.8
Pearce Hanley 8 14.0 7.5 21.5 4.6 3.0 0.0 4 5 2 0 83.0
Mitchell Golby 8 9.9 8.0 17.9 4.5 3.5 0.0 6 7 0 0 71.3
Ashley McGrath 8 10.3 6.8 17.0 3.5 3.1 0.0 10 8 3 6 68.5
Matt Maguire 8 9.8 4.4 14.1 4.9 2.3 0.5 7 6 0 0 60.8
Daniel Merrett 8 9.8 3.9 13.6 4.9 3.9 2.6 10 17 14 7 76.0
Jared Polec 8 8.5 4.9 13.4 3.4 2.3 0.5 2 4 6 4 58.6
Joel Patfull 8 6.5 5.9 12.4 3.8 2.6 0.0 7 9 0 0 50.5
Simon Black 7 11.9 13.4 25.3 3.3 4.9 0.0 9 2 2 2 94.1
Jed Adcock 7 11.4 8.1 19.6 4.3 4.3 0.0 10 7 2 1 80.9
Ryan Lester 7 9.1 6.0 15.1 4.3 1.4 0.0 3 5 2 4 58.6
Todd Banfield 7 5.9 4.3 10.1 1.7 3.1 0.0 8 5 5 6 48.0
Jonathan Brown 6 9.0 6.5 15.5 7.7 0.5 0.5 8 2 13 6 79.8
James Polkinghorne 6 9.8 5.3 15.2 4.0 4.2 0.7 6 7 3 1 70.2
Josh Drummond 5 11.4 4.6 16.0 5.6 2.2 0.0 6 1 0 0 69.6
Ben Hudson 5 5.2 8.4 13.6 1.4 3.0 25.4 4 7 2 0 73.0
Andrew Raines 5 7.8 5.6 13.4 2.2 3.2 0.0 3 7 1 1 51.8
Patrick Karnezis 4 6.0 1.8 7.8 4.0 1.8 0.0 2 3 4 7 46.5
Billy Longer 4 4.8 3.0 7.8 2.0 2.5 20.5 4 4 0 0 54.8
Ryan Harwood 4 6.3 7.0 13.3 3.3 3.3 0.0 0 4 0 0 52.5
Sam Sheldon 3 4.7 5.0 9.7 1.0 4.0 0.0 1 2 1 1 43.7
Matthew Leuenberger 3 5.7 3.7 9.3 2.3 2.7 14.7 3 3 1 0 56.7
Rohan Bewick 3 8.3 7.3 15.7 5.0 2.3 0.0 4 1 0 2 65.0
Claye Beams 3 8.3 6.7 15.0 2.0 4.7 0.0 2 2 1 0 63.7
Jack Crisp 3 9.3 5.7 15.0 2.0 3.7 0.0 1 2 2 3 63.3
Niall McKeever 3 7.0 7.0 14.0 4.0 0.0 0.0 3 3 0 1 45.3
Aaron Cornelius 3 7.7 3.7 11.3 5.3 2.3 0.3 2 1 5 3 66.7
Jesse O'Brien 2 3.0 2.0 5.0 1.5 2.5 0.0 1 0 1 0 31.0
Cheynee Stiller 2 8.5 7.0 15.5 6.0 4.0 0.0 0 0 0 0 73.5
Dayne Zorko 2 6.5 6.5 13.0 4.0 4.0 0.0 0 2 1 1 61.0
James Hawksley 1 12.0 9.0 21.0 10.0 1.0 1.0 0 0 0 1 90.0
Joshua Green 1 8.0 10.0 18.0 3.0 2.0 0.0 2 0 0 1 64.0

History of Brownlow Medal Votes

Login
Register Here
Why Register?