Essendon Club Statistics

Phantom Brownlow Votes

  Player Name Votes Odds Round by Round

Home and Away Results

Round 8 Melbourne Cricket Ground   Richmond 128 - 109 Brownlow Votes
Round 7 Etihad Stadium   West Coast 113 - 52 Brownlow Votes
Round 6 Etihad Stadium   Brisbane 129 - 62 Brownlow Votes
Round 5 Melbourne Cricket Ground   Collingwood 80 - 79 Brownlow Votes
Round 4 Melbourne Cricket Ground   Carlton 79 - 109 Brownlow Votes
Round 3 Metricon Stadium   Gold Coast 88 - 105 Brownlow Votes
Round 2 Etihad Stadium   Port Adelaide 111 - 86 Brownlow Votes
Round 1 Etihad Stadium   North Melbourne 102 - 104 Brownlow Votes

Player Statistics for 2011 Season

Player G K H D M T HO FF FA G B DT
Jobe Watson 8 15.8 13.5 29.3 5.8 4.9 0.3 15 7 6 5 115.6
David Zaharakis 8 13.8 8.8 22.5 3.5 3.8 0.0 5 2 4 6 87.9
Dyson Heppell 8 12.4 9.1 21.5 6.6 2.9 0.3 6 2 1 1 87.9
Ben Howlett 8 9.8 9.6 19.4 3.1 7.5 0.0 6 12 3 3 86.8
Angus Monfries 8 9.8 7.8 17.5 5.1 3.3 0.0 10 3 8 7 80.1
Jake Melksham 8 12.5 4.3 16.8 5.1 2.5 0.5 12 7 5 7 75.4
Stewart Crameri 8 9.0 7.6 16.6 5.4 2.5 0.0 10 9 20 17 83.4
Dustin Fletcher 8 14.4 2.1 16.5 5.9 1.4 0.0 6 3 1 0 70.9
Patrick Ryder 8 8.8 6.1 14.9 5.8 2.1 20.6 7 11 10 6 89.9
Leroy Jetta 8 8.1 6.3 14.4 3.0 3.5 0.0 7 4 14 9 70.9
Kyle Hardingham 8 7.5 3.5 11.0 3.9 2.4 0.0 1 5 0 0 48.9
Brent Stanton 7 21.1 7.1 28.3 8.6 5.1 0.0 11 7 9 6 131.1
Heath Hocking 7 5.1 7.1 12.3 1.6 4.3 0.0 4 7 1 3 50.4
Ricky Dyson 6 15.3 5.3 20.7 5.8 2.5 0.0 3 0 2 4 87.3
Cale Hooker 6 9.5 5.8 15.3 5.7 1.3 0.0 2 9 0 1 58.5
Sam Lonergan 6 7.8 7.0 14.8 2.0 6.8 0.0 5 6 3 1 71.8
Courtenay Dempsey 6 10.5 4.0 14.5 4.5 2.5 0.0 6 2 2 0 65.0
Tom Bellchambers 6 7.7 6.2 13.8 6.2 1.5 26.0 9 7 2 4 86.5
Alwyn Davey 6 9.0 4.7 13.7 2.2 2.7 0.0 4 6 15 9 67.7
Jake Carlisle 6 7.8 5.0 12.8 4.5 2.3 0.0 5 2 1 4 57.8
Michael Hibberd 5 12.0 5.6 17.6 6.0 1.2 0.0 6 2 0 0 70.0
Nathan Lovett-Murray 5 8.2 5.8 14.0 3.0 2.6 0.8 1 4 5 4 61.0
Michael Hurley 5 9.0 4.6 13.6 5.4 0.2 0.2 7 3 6 6 61.4
Tayte Pears 5 5.4 7.0 12.4 2.6 3.6 0.0 3 6 0 0 49.4
Mark McVeigh 2 6.0 3.0 9.0 5.0 1.0 0.0 0 3 1 0 41.5
Cory Dell'Olio 2 5.5 2.5 8.0 1.0 4.0 0.0 1 4 1 2 39.0
Travis Colyer 2 3.5 2.0 5.5 1.0 1.5 0.0 0 0 0 1 24.0
David Myers 2 9.5 3.0 12.5 3.5 1.0 0.0 0 1 0 0 47.5
David Hille 2 6.5 3.5 10.0 5.5 0.0 7.0 1 1 2 1 55.5
Kyle Reimers 1 5.0 1.0 6.0 3.0 4.0 0.0 0 0 1 0 48.0

History of Brownlow Medal Votes

Login
Register Here
Why Register?