Fremantle Club Statistics

Phantom Brownlow Votes

  Player Name Votes Odds Round by Round

Home and Away Results

Round 8 Aurora Stadium   Hawthorn 119 - 63 Brownlow Votes
Round 7 Patersons Stadium   Port Adelaide 87 - 47 Brownlow Votes
Round 6 Metricon Stadium   Gold Coast 87 - 94 Brownlow Votes
Round 5 Patersons Stadium   Carlton 57 - 65 Brownlow Votes
Round 4 Etihad Stadium   St Kilda 79 - 92 Brownlow Votes
Round 3 Patersons Stadium   Brisbane 64 - 35 Brownlow Votes
Round 2 Sydney Cricket Ground   Sydney 94 - 81 Brownlow Votes
Round 1 Patersons Stadium   Geelong 105 - 101 Brownlow Votes

Player Statistics for 2011 Season

Player G K H D M T HO FF FA G B DT
Michael Barlow 8 11.0 11.5 22.5 2.5 5.1 0.0 2 3 2 5 85.3
Michael Johnson 8 14.1 8.3 22.4 7.1 2.3 0.0 4 5 2 0 89.4
Tendai Mzungu 8 13.5 7.4 20.9 3.3 4.6 0.1 8 5 5 7 87.4
Clancee Pearce 8 7.9 12.8 20.6 4.4 4.6 0.0 6 5 6 0 84.1
Greg Broughton 8 9.8 10.6 20.4 4.3 6.0 0.1 10 9 1 0 86.0
Paul Duffield 8 13.4 6.6 20.0 4.0 3.9 0.0 2 5 1 0 80.0
Ryan Crowley 8 10.6 8.3 18.9 4.1 3.8 0.0 7 13 7 5 77.6
Garrick Ibbotson 8 10.9 7.3 18.1 4.8 2.4 0.0 5 5 0 4 70.1
Stephen Hill 8 8.3 9.4 17.6 2.0 1.6 0.0 4 8 2 4 55.5
Matthew Pavlich 8 10.8 6.4 17.1 5.6 3.8 0.3 8 8 11 8 84.4
Matthew DeBoer 8 8.1 8.1 16.3 5.6 4.5 0.0 6 5 6 6 79.6
Luke McPharlin 8 9.6 6.3 15.9 6.8 1.8 0.0 6 8 1 1 67.3
Chris Mayne 8 7.3 7.1 14.4 4.5 3.5 0.0 15 0 14 2 76.1
Zac Clarke 8 8.0 5.5 13.5 5.3 2.9 8.5 7 5 8 8 76.8
Zac Dawson 8 4.0 7.4 11.4 3.3 1.4 0.3 2 8 1 1 40.4
Adam McPhee 7 8.7 5.7 14.4 2.9 2.3 0.0 6 11 0 0 51.4
David Mundy 6 12.7 9.2 21.8 3.3 3.5 0.0 1 3 1 6 81.0
Aaron Sandilands 6 4.8 12.3 17.2 4.3 1.2 44.7 11 8 3 0 102.3
Hayden Ballantyne 6 11.5 3.2 14.7 2.0 4.0 0.0 13 6 6 4 68.7
Lachie Neale 5 4.6 7.4 12.0 2.0 1.0 0.0 1 1 3 1 42.0
Nathan Fyfe 4 11.8 10.3 22.0 3.0 4.5 0.0 3 8 2 0 80.5
Nick Suban 4 9.3 3.5 12.8 2.5 2.5 0.0 4 1 0 0 52.5
John Anthony 3 4.7 4.0 8.7 3.0 0.3 0.0 1 2 3 1 37.0
Josh Mellington 3 4.0 1.7 5.7 1.7 2.3 0.0 4 2 4 3 38.0
Kepler Bradley 3 8.3 8.3 16.7 4.0 2.0 2.3 6 0 2 3 71.0
Lee Spurr 3 6.3 7.3 13.7 3.7 1.0 0.0 3 3 0 0 46.7
Dylan Roberton 3 6.3 4.0 10.3 2.3 1.3 0.0 4 3 1 0 39.7
Jonathon Griffin 2 4.5 8.5 13.0 2.5 4.5 28.0 2 2 0 0 82.0
Jay van Berlo 1 3.0 3.0 6.0 0.0 2.0 1.0 0 0 0 0 24.0

History of Brownlow Medal Votes

Login
Register Here
Why Register?