Gold Coast Club Statistics

Phantom Brownlow Votes

  Player Name Votes Odds Round by Round

Home and Away Results

Round 8 TIO Stadium   Western Bulldogs 72 - 34 Brownlow Votes
Round 7 Manuka Oval   GWS Giants 94 - 67 Brownlow Votes
Round 6 Metricon Stadium   Fremantle 87 - 94 Brownlow Votes
Round 5 Etihad Stadium   North Melbourne 127 - 93 Brownlow Votes
Round 4 Gabba   Brisbane 111 - 46 Brownlow Votes
Round 3 Metricon Stadium   Essendon 88 - 105 Brownlow Votes
Round 2 Etihad Stadium   St Kilda 139 - 47 Brownlow Votes
Round 1 Metricon Stadium   Adelaide 68 - 137 Brownlow Votes

Player Statistics for 2011 Season

Player G K H D M T HO FF FA G B DT
Harley Bennell 8 12.1 9.9 22.0 2.9 1.4 0.3 2 3 13 6 80.1
Dion Prestia 8 10.1 10.9 21.0 3.5 5.3 0.0 5 3 2 3 85.0
Josh Caddy 8 10.0 7.4 17.4 3.9 3.1 0.1 4 7 5 1 70.8
Karmichael Hunt 8 4.9 11.3 16.1 2.3 3.3 0.1 9 10 1 3 55.5
Luke Russell 8 9.0 5.9 14.9 4.6 3.1 0.1 7 4 4 3 68.0
Matthew Warnock 8 7.0 7.3 14.3 4.3 1.5 0.0 1 14 0 0 49.1
Zachary Smith 8 4.1 9.6 13.8 1.9 1.5 20.9 6 4 3 1 65.8
Tom Lynch 8 7.4 6.3 13.6 4.6 1.6 0.1 8 13 2 2 53.0
David Swallow 7 12.4 8.4 20.9 2.4 3.9 0.0 6 3 7 0 82.4
Jared Brennan 7 12.7 8.0 20.7 5.0 3.4 1.9 5 12 2 1 82.1
Sebastian Tape 7 4.9 6.9 11.7 3.0 2.0 0.0 0 3 0 0 44.0
Campbell Brown 7 6.1 4.9 11.0 3.6 2.3 0.0 2 10 7 3 50.4
Sam Day 6 4.3 4.5 8.8 3.5 1.3 0.2 7 2 5 2 43.5
Gary Ablett 6 20.8 16.2 37.0 2.2 4.8 0.0 12 5 6 4 126.8
Matthew Shaw 6 8.2 8.8 17.0 2.8 1.2 0.0 1 4 2 2 55.8
Michael Rischitelli 6 6.3 9.5 15.8 2.3 4.7 0.0 5 4 2 0 64.5
Trent McKenzie 6 9.3 4.5 13.8 3.3 1.8 0.2 8 2 1 3 56.3
Sam Iles 5 14.8 9.2 24.0 6.8 2.4 0.0 3 4 3 2 95.0
Brandon Matera 5 10.0 4.8 14.8 3.6 3.0 0.0 4 1 2 4 65.8
Kyal Horsley 4 12.5 8.5 21.0 5.3 8.5 0.0 0 0 1 4 106.8
Nathan Bock 4 11.5 3.5 15.0 6.0 1.0 0.3 0 8 2 1 61.0
Jarrod Harbrow 4 8.5 5.8 14.3 3.8 2.0 0.0 2 3 1 2 56.5
Maverick Weller 4 6.0 7.8 13.8 3.3 3.3 0.0 4 4 0 1 54.5
Aaron Hall 4 8.0 4.8 12.8 3.0 2.5 0.0 1 1 2 2 55.5
Joel Wilkinson 4 5.3 5.5 10.8 4.5 2.0 0.0 2 6 0 0 44.3
Jeremy Taylor 3 5.0 4.7 9.7 3.0 3.0 0.0 1 3 0 0 42.7
Charlie Dixon 3 4.7 6.0 10.7 2.7 2.0 8.0 1 3 2 2 52.0
Tom Hickey 2 3.5 5.5 9.0 3.0 1.0 5.5 2 2 1 1 41.5
Joshua Toy 2 1.0 1.5 2.5 1.0 1.0 0.0 1 1 0 0 12.0
Josh Fraser 2 9.0 7.0 16.0 1.5 1.0 15.0 2 2 0 2 63.5
Steven May 2 5.5 5.0 10.5 3.0 2.0 0.0 2 2 0 1 42.0
Daniel Gorringe 1 1.0 7.0 8.0 2.0 3.0 1.0 0 0 0 0 36.0
Alex Sexton 1 6.0 0.0 6.0 2.0 0.0 0.0 1 1 0 0 22.0
Danny Stanley 1 17.0 11.0 28.0 7.0 3.0 0.0 1 1 0 1 105.0
Andrew McQualter 1 8.0 12.0 20.0 2.0 0.0 0.0 0 0 0 0 54.0
Michael Coad 1 12.0 6.0 18.0 5.0 1.0 0.0 1 1 0 0 65.0
Rory Thompson 1 8.0 3.0 11.0 3.0 3.0 5.0 2 0 0 0 58.0

History of Brownlow Medal Votes

Login
Register Here
Why Register?