Hawthorn Club Statistics

Phantom Brownlow Votes

  Player Name Votes Odds Round by Round

Home and Away Results

Round 8 Aurora Stadium   Fremantle 119 - 63 Brownlow Votes
Round 7 Melbourne Cricket Ground   Melbourne 49 - 115 Brownlow Votes
Round 6 Melbourne Cricket Ground   St Kilda 88 - 123 Brownlow Votes
Round 5 Aurora Stadium   Sydney 69 - 106 Brownlow Votes
Round 4 Patersons Stadium   West Coast 51 - 46 Brownlow Votes
Round 3 Melbourne Cricket Ground   Adelaide 140 - 84 Brownlow Votes
Round 2 Melbourne Cricket Ground   Geelong 92 - 90 Brownlow Votes
Round 1 Melbourne Cricket Ground   Collingwood 137 - 115 Brownlow Votes

Player Statistics for 2011 Season

Player G K H D M T HO FF FA G B DT
Sam Mitchell 8 14.0 11.4 25.4 4.0 6.3 0.0 12 9 3 4 102.6
Brad Sewell 8 11.6 12.3 23.9 2.3 5.6 0.0 11 7 0 5 88.0
Jordan Lewis 8 10.3 12.1 22.4 4.9 3.3 1.6 7 11 12 3 90.4
Matt Suckling 8 15.4 6.6 22.0 7.3 1.8 0.3 5 3 6 6 93.1
Brendan Whitecross 8 13.6 7.6 21.3 5.9 2.5 1.1 4 6 6 3 88.0
Brent Guerra 8 14.0 6.0 20.0 5.9 3.3 0.0 11 5 1 4 85.4
Lance Franklin 8 13.3 6.1 19.4 5.5 3.9 0.1 13 24 20 33 95.9
Shaun Burgoyne 8 11.3 6.0 17.3 3.9 3.0 0.0 5 4 2 1 70.1
Shane Savage 8 8.3 5.9 14.1 4.5 3.3 0.0 2 4 3 6 64.8
Ben Stratton 8 7.6 6.1 13.8 4.6 3.0 0.0 4 5 0 0 59.6
Cyril Rioli 8 8.1 5.6 13.8 3.0 4.0 0.1 10 3 18 5 75.0
Ryan Schoenmakers 8 8.1 5.6 13.8 5.4 1.5 0.0 4 14 0 0 53.0
David Hale 8 5.9 7.5 13.4 3.5 2.0 19.1 11 12 8 5 73.8
Jarryd Roughead 7 10.9 6.1 17.0 5.0 2.6 6.6 6 9 13 6 85.7
Luke Breust 7 7.1 7.6 14.7 3.6 4.0 0.0 8 5 7 9 69.6
Michael Osborne 7 6.4 6.1 12.6 2.9 2.0 1.4 5 8 3 6 50.3
Grant Birchall 6 14.2 8.8 23.0 6.8 1.5 0.0 8 2 1 0 88.0
Liam Shiels 6 12.5 9.2 21.7 4.8 5.5 0.2 2 4 1 1 92.0
Josh Gibson 6 9.0 8.0 17.0 5.2 4.2 0.0 3 4 0 0 73.7
Isaac Smith 5 12.0 6.4 18.4 4.0 4.2 0.2 2 5 5 5 82.2
Jack Gunston 4 4.0 3.3 7.3 3.0 1.0 0.0 3 1 2 3 35.3
Paul Puopolo 4 2.3 4.0 6.3 1.3 2.0 0.0 3 6 3 1 27.5
Clinton Young 4 12.3 4.0 16.3 5.5 3.5 0.0 3 2 3 3 79.8
Broc McCauley 3 3.7 7.7 11.3 3.7 2.3 18.7 3 2 1 0 66.3
Kyle Cheney 3 4.0 7.0 11.0 2.7 3.7 0.0 0 2 1 0 48.7
Jarrad Boumann 2 1.5 3.5 5.0 0.5 2.5 0.0 1 3 0 0 19.0
Luke Hodge 2 11.0 8.0 19.0 4.5 1.5 0.0 2 2 0 0 66.5
Stephen Gilham 2 8.0 5.5 13.5 4.5 0.5 0.0 0 1 0 0 49.0
Chance Bateman 2 7.0 3.0 10.0 2.0 2.0 0.0 3 3 0 0 38.0
Cameron Bruce 1 4.0 4.0 8.0 2.0 0.0 0.0 0 0 0 0 26.0
Bradley Hill 1 1.0 1.0 2.0 0.0 1.0 0.0 0 0 0 0 9.0

History of Brownlow Medal Votes

Login
Register Here
Why Register?