Melbourne Club Statistics

Phantom Brownlow Votes

  Player Name Votes Odds Round by Round

Home and Away Results

Round 8 Sydney Cricket Ground   Sydney 138 - 37 Brownlow Votes
Round 7 Melbourne Cricket Ground   Hawthorn 49 - 115 Brownlow Votes
Round 6 Skilled Stadium   Geelong 119 - 76 Brownlow Votes
Round 5 Melbourne Cricket Ground   St Kilda 66 - 84 Brownlow Votes
Round 4 Melbourne Cricket Ground   Western Bulldogs 67 - 88 Brownlow Votes
Round 3 Melbourne Cricket Ground   Richmond 133 - 74 Brownlow Votes
Round 2 Patersons Stadium   West Coast 166 - 58 Brownlow Votes
Round 1 Melbourne Cricket Ground   Brisbane 78 - 119 Brownlow Votes

Player Statistics for 2011 Season

Player G K H D M T HO FF FA G B DT
Mark Jamar 8 5.0 4.1 9.1 2.8 1.4 36.6 12 5 0 3 73.6
Nathan Jones 8 12.8 9.1 21.9 2.5 4.1 0.0 13 9 9 4 86.0
James Magner 8 10.3 7.3 17.5 4.1 4.8 0.1 10 7 3 2 77.9
Jack Trengove 8 8.4 7.6 16.0 2.8 5.0 0.6 10 8 3 2 70.0
Jeremy Howe 8 10.8 4.5 15.3 5.8 2.1 0.3 10 6 6 10 72.0
Jordie McKenzie 8 8.8 5.9 14.6 1.3 5.9 0.0 13 17 1 1 61.4
Clint Bartram 8 8.5 5.3 13.8 5.0 3.6 0.0 8 5 1 0 65.4
Jared Rivers 8 8.4 4.3 12.6 5.3 1.4 0.1 5 10 0 0 51.9
Colin Garland 8 9.9 2.8 12.6 4.4 4.0 0.0 3 6 0 2 62.6
Jack Grimes 7 13.0 6.9 19.9 5.6 2.9 0.0 4 2 0 0 80.6
James Frawley 7 13.0 4.0 17.0 5.1 2.7 0.4 5 11 0 0 69.7
Tom McDonald 7 7.0 7.9 14.9 4.3 1.6 0.1 1 4 0 0 54.4
Matthew Bate 7 8.4 4.3 12.7 4.0 2.1 0.1 1 7 5 5 56.7
Mitchell Clark 7 10.1 2.3 12.4 5.3 1.7 3.6 9 15 17 11 72.3
Rohan Bail 7 5.9 5.9 11.7 2.3 2.4 0.0 5 12 3 0 44.0
Aaron Davey 7 6.3 3.9 10.1 1.4 4.6 0.0 6 8 5 3 51.3
Cale Morton 6 10.7 7.5 18.2 3.8 2.7 1.0 3 5 1 2 69.5
Jack Watts 6 9.8 7.7 17.5 6.2 1.5 0.2 2 4 4 1 72.0
Brent Moloney 6 9.8 7.7 17.5 2.0 3.8 0.0 5 9 2 4 65.2
Lynden Dunn 5 6.2 1.4 7.6 2.2 1.0 0.0 4 2 6 3 39.4
James Sellar 5 3.4 3.6 7.0 1.6 1.6 5.4 3 0 1 2 36.2
Luke Tapscott 4 5.3 3.0 8.3 2.0 3.5 0.0 1 0 0 0 42.0
Joel Macdonald 4 9.0 7.0 16.0 3.3 3.5 0.0 3 3 0 0 63.3
Colin Sylvia 4 6.5 3.8 10.3 2.3 2.0 0.0 2 3 1 0 41.5
Jamie Bennell 3 2.0 1.7 3.7 1.7 2.0 0.0 0 1 1 1 23.7
Brad Green 3 7.3 4.0 11.3 3.0 2.7 0.0 3 4 2 1 51.0
Stefan Martin 2 3.0 4.5 7.5 3.5 2.0 6.0 1 1 1 1 45.0
Ricky Petterd 2 4.5 2.5 7.0 3.0 2.5 0.0 1 2 0 1 35.5
Sam Blease 2 10.5 6.5 17.0 2.0 0.5 0.0 1 1 0 3 53.0
Jack Fitzpatrick 1 1.0 2.0 3.0 0.0 3.0 2.0 0 0 0 0 21.0
Josh Tynan 1 11.0 3.0 14.0 2.0 1.0 0.0 0 1 0 0 46.0
Liam Jurrah 1 5.0 7.0 12.0 3.0 1.0 0.0 1 0 0 0 43.0

History of Brownlow Medal Votes

Login
Register Here
Why Register?