North Melbourne Club Statistics

Phantom Brownlow Votes

  Player Name Votes Odds Round by Round

Home and Away Results

Round 8 AAMI Stadium   Port Adelaide 95 - 93 Brownlow Votes
Round 7 Etihad Stadium   Western Bulldogs 83 - 101 Brownlow Votes
Round 6 Patersons Stadium   West Coast 120 - 95 Brownlow Votes
Round 5 Etihad Stadium   Gold Coast 127 - 93 Brownlow Votes
Round 4 Sydney Cricket Ground   Sydney 113 - 77 Brownlow Votes
Round 3 Etihad Stadium   Geelong 131 - 114 Brownlow Votes
Round 2 Blundstone Arena   GWS Giants 183 - 54 Brownlow Votes
Round 1 Etihad Stadium   Essendon 102 - 104 Brownlow Votes

Player Statistics for 2011 Season

Player G K H D M T HO FF FA G B DT
Andrew Swallow 8 12.9 14.6 27.5 2.9 6.5 0.1 20 11 2 5 103.1
Ryan Bastinac 8 11.3 12.1 23.4 2.3 2.4 0.0 5 9 6 6 76.8
Daniel Wells 8 14.6 8.5 23.1 4.1 3.1 0.5 4 5 6 8 90.4
Brent Harvey 8 12.0 11.0 23.0 2.1 1.8 0.0 6 5 11 2 78.8
Michael Firrito 8 9.4 11.4 20.8 4.1 1.9 0.0 7 7 0 0 69.0
Shaun Atley 8 8.5 11.6 20.1 2.8 1.6 0.0 7 4 0 0 62.9
Leigh Adams 8 9.0 10.3 19.3 2.3 3.8 0.1 8 9 8 9 74.1
Ben Cunnington 8 7.0 9.0 16.0 3.1 4.6 0.1 5 6 8 2 71.6
Jamie MacMillan 8 8.8 7.0 15.8 3.3 2.1 0.0 3 2 7 3 63.8
Lindsay Thomas 8 10.3 4.3 14.5 3.5 3.6 0.0 9 9 14 9 73.6
Drew Petrie 8 7.1 4.8 11.9 5.5 3.5 2.3 16 6 17 5 76.8
Kieran Harper 8 7.1 4.3 11.4 2.8 3.6 0.0 6 5 7 8 57.8
Liam Anthony 7 13.4 13.7 27.1 4.4 2.9 0.1 8 4 5 3 96.7
Scott D. Thompson 7 8.6 11.1 19.7 6.1 2.6 0.0 6 6 0 3 75.4
Sam Wright 7 7.6 8.4 16.0 3.1 2.9 0.0 2 7 2 3 59.9
Hamish McIntosh 7 8.9 6.9 15.7 4.4 2.7 22.4 7 8 7 3 90.9
Aaron Edwards 7 7.1 4.3 11.4 5.3 1.3 0.0 6 5 16 5 64.1
Todd Goldstein 6 3.7 6.2 9.8 1.8 2.5 25.3 3 7 2 1 63.3
Luke Delaney 6 4.3 5.0 9.3 2.8 1.5 0.0 2 5 0 0 35.3
Jack Ziebell 6 12.7 7.8 20.5 4.2 4.8 0.0 6 8 6 1 88.7
Scott McMahon 4 8.0 7.3 15.3 3.8 2.0 0.3 3 4 0 0 55.8
Aaron Mullett 4 6.0 7.5 13.5 2.8 1.0 0.0 1 1 2 1 48.0
Matt Campbell 4 4.8 6.3 11.0 2.5 3.5 0.0 1 1 2 2 51.3
Cameron Delaney 3 7.3 7.3 14.7 3.7 3.0 0.0 1 2 0 0 58.0
Robbie Tarrant 3 6.0 4.3 10.3 3.0 0.3 0.0 3 0 0 2 38.7
Levi Greenwood 2 2.0 4.0 6.0 0.0 6.0 0.5 1 3 0 0 34.5
Brad McKenzie 2 1.5 1.5 3.0 2.0 0.0 0.0 0 0 0 0 13.5
Cameron Pedersen 2 7.5 3.5 11.0 5.0 2.0 2.0 2 3 2 1 57.5
Brent Stanton 1 176.0 147.0 323.0 71.0 48.0 30.0 23 15 15 8 1,333.0
Nathan Grima 1 9.0 4.0 13.0 5.0 3.0 0.0 0 0 0 0 62.0
Ben Warren 1 8.0 3.0 11.0 6.0 1.0 0.0 0 0 1 2 60.0

History of Brownlow Medal Votes

Login
Register Here
Why Register?