Sydney Club Statistics

Phantom Brownlow Votes

  Player Name Votes Odds Round by Round

Home and Away Results

Round 8 Sydney Cricket Ground   Melbourne 138 - 37 Brownlow Votes
Round 7 Melbourne Cricket Ground   Richmond 91 - 62 Brownlow Votes
Round 6 Sydney Cricket Ground   Adelaide 94 - 99 Brownlow Votes
Round 5 Aurora Stadium   Hawthorn 69 - 106 Brownlow Votes
Round 4 Sydney Cricket Ground   North Melbourne 113 - 77 Brownlow Votes
Round 3 AAMI Stadium   Port Adelaide 83 - 105 Brownlow Votes
Round 2 Sydney Cricket Ground   Fremantle 94 - 81 Brownlow Votes
Round 1 ANZ Stadium   GWS Giants 37 - 100 Brownlow Votes

Player Statistics for 2011 Season

Player G K H D M T HO FF FA G B DT
Sam Reid. 8 4.8 4.9 9.6 3.4 1.9 0.0 10 3 5 9 46.6
Josh P. Kennedy 8 13.1 13.1 26.3 3.5 5.9 0.0 9 8 12 1 106.9
Kieran Jack 8 13.4 8.5 21.9 3.0 5.3 0.0 7 13 7 4 88.9
Daniel Hannebery 8 10.8 11.0 21.8 4.1 4.0 0.0 6 4 2 3 83.8
Jarrad McVeigh 8 13.0 8.6 21.6 3.6 2.6 0.0 4 7 5 3 79.6
Luke Parker 8 10.0 10.6 20.6 4.0 3.5 0.0 7 10 3 2 76.9
Nick Malceski 8 14.4 4.4 18.8 3.6 3.0 0.1 5 4 2 2 75.8
Jude Bolton 8 8.8 9.8 18.5 2.3 5.1 0.5 10 5 7 4 78.6
Lewis Jetta 8 12.3 4.1 16.4 3.9 3.1 0.0 7 6 17 6 81.3
Craig Bird 8 9.1 7.1 16.3 2.8 6.9 0.0 6 8 6 3 80.0
Heath Grundy 8 9.1 6.0 15.1 5.4 1.3 0.0 2 5 1 0 59.6
Alex Johnson 8 9.9 4.6 14.5 5.1 2.5 0.0 4 2 0 2 64.3
Ted Richards 8 6.5 6.6 13.1 4.8 2.8 0.0 10 5 0 0 57.4
Martin Mattner 8 9.0 3.9 12.9 4.0 3.3 0.0 5 2 1 0 60.4
Ben McGlynn 8 8.6 4.1 12.8 3.0 4.1 0.0 12 5 9 7 66.9
Ryan O'Keefe 7 10.9 7.1 18.0 2.9 3.0 0.0 7 3 10 1 75.9
Rhyce Shaw 7 8.1 4.0 12.1 1.4 2.6 0.0 1 8 0 1 43.9
Andrejs Everitt 6 5.2 4.3 9.5 1.2 2.2 0.2 2 1 5 4 42.0
Nick Smith 6 6.7 6.8 13.5 2.2 4.5 0.0 5 2 0 1 58.2
Adam Goodes 5 11.4 6.6 18.0 5.2 3.8 0.6 3 6 12 6 91.4
Lewis Roberts-Thomson 5 7.0 5.6 12.6 4.0 2.0 3.8 3 6 2 0 55.4
Mark Seaby 5 3.6 8.0 11.6 1.8 3.8 26.4 9 5 1 1 74.0
Gary Rohan 4 3.8 6.0 9.8 2.0 3.8 0.0 2 4 3 2 46.8
Jesse White 3 6.3 3.3 9.7 4.0 2.3 9.3 2 9 2 0 52.0
Trent Dennis-Lane 2 6.5 0.5 7.0 4.5 4.0 0.0 2 0 3 1 60.5
Shane Mumford 2 3.5 7.5 11.0 3.5 3.5 37.5 6 5 2 0 89.0
Tony Armstrong 1 4.0 4.0 8.0 2.0 0.0 0.0 0 0 1 0 32.0
Harry Cunningham 1 4.0 0.0 4.0 2.0 1.0 0.0 0 1 0 0 19.0
Tommy Walsh 1 9.0 5.0 14.0 6.0 4.0 0.0 4 1 2 1 85.0
Mike Pyke 1 3.0 9.0 12.0 0.0 5.0 24.0 4 1 0 1 73.0

History of Brownlow Medal Votes

Login
Register Here
Why Register?