Daniel Wells Brownlow Statistics

Club Top Votes
$2.00
#8 for North Melbourne
Games: 178 Born: February 3rd 1985 (age 26)
Height: 181cm Weight: 79kg Position: Midfield
Last Drafted: Round 1, Pick #2, 2002 National Draft

History of Brownlow Medal Votes

Year   Team Games Votes Polled Polled% 3 2 1
2010   North Melbourne 19 9 4 21% 2 1 1
2008   North Melbourne 20 2 2 10% 0 0 2
2007   North Melbourne 15 9 4 27% 1 3 0
2006   North Melbourne 22 1 1 5% 0 0 1
2005   North Melbourne 21 7 3 14% 1 2 0
2004   North Melbourne 22 6 3 14% 1 1 1

Match by Match Analysis

Round Date   Opponent   K H D M T HO FF FA G B DT
Round 23 Aug 27th   St Kilda 13 5 18 1 4 1 0 0 1 1 76
Round 22 Aug 20th   Fremantle 19 6 25 5 4 1 1 0 2 1 115
Round 20 Aug 7th   Hawthorn 12 7 19 2 4 2 1 1 1 0 78
Round 19 Jul 29th   Carlton 6 7 13 1 5 0 1 2 0 0 50
Round 18 Jul 23rd   Brisbane 12 5 17 5 5 0 3 1 2 1 94
Round 17 Jul 17th   Western Bulldogs 23 10 33 3 4 2 2 0 0 2 120
Round 16 Jul 10th   Collingwood 15 14 29 2 6 0 0 0 0 1 104
Round 15 Jul 3rd   St Kilda 13 8 21 1 6 0 2 0 0 0 84
Round 14 Jun 26th   Port Adelaide 21 6 27 3 1 1 1 0 1 0 96
Round 13 Jun 18th   Essendon 14 9 23 2 1 2 0 2 1 1 73
Round 12 Jun 11th   Gold Coast 20 13 33 7 8 2 1 1 0 0 139
Round 11 Jun 5th   Adelaide 15 7 22 6 3 1 1 0 0 0 91
Round 10 May 28th   Sydney 14 12 26 3 5 1 1 0 1 1 104
Round 9 May 21st   Brisbane 13 5 18 4 5 0 2 3 0 1 75
Round 8 May 14th   Melbourne 21 8 29 8 6 0 5 0 3 0 150
Round 7 May 7th   Geelong 15 13 28 5 1 0 2 0 1 0 98
Round 6 Apr 30th   Port Adelaide 15 6 21 6 3 0 1 3 0 1 80
Round 5 Apr 24th   Richmond 11 9 20 1 1 0 0 3 1 2 57
Round 4 Apr 17th   Fremantle 12 14 26 2 1 0 0 0 2 1 87
Round 2 Apr 2nd   Collingwood 14 10 24 8 3 0 1 0 0 2 101
Round 1 Mar 27th   West Coast 14 5 19 5 1 0 0 0 1 0 77

Match by Match Analysis Graph

Brownlow Medal Odds History

Login
Register Here
Why Register?