Daniel Harris Brownlow Statistics

#42 for Gold Coast
Games: 160 Born: May 10th 1982 (age 29)
Height: 180cm Weight: 82kg Position: Midfield
Last Drafted: Round 1, Pick #1, 2009 Rookie Draft

History of Brownlow Medal Votes

Year   Team Games Votes Polled Polled% 3 2 1
2008   North Melbourne 22 1 1 5% 0 0 1
2007   North Melbourne 22 4 3 14% 0 1 2
2006   North Melbourne 22 5 3 14% 0 2 1
2005   North Melbourne 21 8 4 19% 1 2 1
2004   North Melbourne 21 9 4 19% 2 1 1
2003   North Melbourne 14 1 1 7% 0 0 1

Match by Match Analysis

Round Date   Opponent   K H D M T HO FF FA G B DT
Round 20 Aug 6th   Geelong 7 3 10 3 0 0 0 1 0 0 33
Round 13 Jun 18th   Hawthorn 8 8 16 4 2 0 1 0 0 0 61
Round 12 Jun 11th   North Melbourne 8 9 17 2 5 0 2 1 0 0 67
Round 11 Jun 4th   West Coast 4 11 15 0 6 0 0 0 0 0 58
Round 10 May 28th   Geelong 3 6 9 1 0 0 1 0 0 0 25
Round 7 May 7th   Brisbane 12 11 23 4 2 0 1 0 1 1 86
Round 6 May 1st   Essendon 6 11 17 4 7 0 1 1 0 0 78
Round 5 Apr 23rd   Port Adelaide 7 13 20 2 5 0 0 1 0 1 71
Round 4 Apr 17th   Melbourne 7 13 20 2 3 0 1 0 0 1 67
Round 3 Apr 9th   Western Bulldogs 5 11 16 4 2 0 1 0 0 0 58
Round 2 Apr 2nd   Carlton 9 21 30 7 0 0 0 0 1 0 96

Match by Match Analysis Graph

Brownlow Medal Odds History

Login
Register Here
Why Register?