Todd Goldstein Brownlow Statistics

#22 for North Melbourne
Games: 64 Born: July 1st 1988 (age 23)
Height: 201cm Weight: 103kg Position: Ruck
Last Drafted: Round 3, Pick #37, 2006 National Draft

History of Brownlow Medal Votes

Year   Team Games Votes Polled Polled% 3 2 1
2009   North Melbourne 13 2 1 8% 0 1 0

Match by Match Analysis

Round Date   Opponent   K H D M T HO FF FA G B DT
Round 24 Sep 4th   Richmond 3 10 13 2 8 29 2 2 0 0 92
Round 23 Aug 27th   St Kilda 6 6 12 4 2 33 2 1 0 0 82
Round 22 Aug 20th   Fremantle 7 9 16 6 2 20 0 0 2 1 98
Round 20 Aug 7th   Hawthorn 11 3 14 4 5 37 4 2 1 0 112
Round 19 Jul 29th   Carlton 5 8 13 1 4 36 2 1 0 0 85
Round 18 Jul 23rd   Brisbane 4 6 10 1 2 42 1 0 2 0 90
Round 17 Jul 17th   Western Bulldogs 7 6 13 4 3 37 1 1 0 0 92
Round 16 Jul 10th   Collingwood 8 5 13 3 2 38 6 2 1 0 95
Round 15 Jul 3rd   St Kilda 8 9 17 5 5 47 2 1 1 1 130
Round 14 Jun 26th   Port Adelaide 11 2 13 2 6 54 3 3 1 0 121
Round 13 Jun 18th   Essendon 5 5 10 3 4 28 1 2 0 0 73
Round 12 Jun 11th   Gold Coast 7 11 18 3 3 36 2 4 0 1 91
Round 11 Jun 5th   Adelaide 10 7 17 5 7 48 2 0 1 1 144
Round 10 May 28th   Sydney 2 3 5 2 3 53 0 1 0 0 80
Round 9 May 21st   Brisbane 7 4 11 3 7 24 1 0 0 0 91
Round 8 May 14th   Melbourne 14 12 26 6 3 30 7 3 2 0 136
Round 7 May 7th   Geelong 7 4 11 5 4 29 2 0 0 0 91
Round 6 Apr 30th   Port Adelaide 11 11 22 7 3 35 5 5 1 1 120
Round 5 Apr 24th   Richmond 7 4 11 4 9 31 2 3 0 1 102
Round 4 Apr 17th   Fremantle 4 7 11 0 5 32 0 2 0 0 72
Round 2 Apr 2nd   Collingwood 7 5 12 3 4 23 2 0 1 0 87

Match by Match Analysis Graph

Brownlow Medal Odds History

Login
Register Here
Why Register?