Josh Fraser Brownlow Statistics

#17 for Gold Coast
Games: 218 Born: January 5th 1982 (age 29)
Height: 202cm Weight: 100kg Position: Ruck
Last Drafted: Priority Pick #1, 1999 National Draft

History of Brownlow Medal Votes

Year   Team Games Votes Polled Polled% 3 2 1
2010   Collingwood 9 1 1 11% 0 0 1
2009   Collingwood 16 6 2 13% 2 0 0
2008   Collingwood 16 2 1 6% 0 1 0
2006   Collingwood 22 2 1 5% 0 1 0
2004   Collingwood 18 9 3 17% 3 0 0
2003   Collingwood 20 3 1 5% 1 0 0
2002   Collingwood 22 2 1 5% 0 1 0
2001   Collingwood 21 7 3 14% 1 2 0

Match by Match Analysis

Round Date   Opponent   K H D M T HO FF FA G B DT
Round 24 Sep 3rd   Hawthorn 5 7 12 0 4 17 2 0 2 0 76
Round 22 Aug 20th   Adelaide 5 11 16 3 3 6 1 0 0 1 66
Round 21 Aug 13th   Brisbane 8 11 19 4 1 11 3 4 1 1 71
Round 20 Aug 6th   Geelong 5 7 12 3 0 14 0 1 1 0 55
Round 19 Jul 30th   St Kilda 9 4 13 3 1 12 1 0 0 1 62
Round 18 Jul 23rd   Collingwood 9 10 19 4 2 13 4 1 0 0 81
Round 17 Jul 16th   Richmond 8 6 14 3 0 19 2 1 0 1 64
Round 15 Jul 2nd   Fremantle 8 6 14 5 3 15 1 3 1 1 77
Round 14 Jun 25th   Western Bulldogs 10 4 14 9 3 9 1 2 2 2 95
Round 13 Jun 18th   Hawthorn 10 4 14 4 1 12 1 1 0 0 64
Round 12 Jun 11th   North Melbourne 12 8 20 5 2 12 0 2 2 0 93
Round 11 Jun 4th   West Coast 7 5 12 2 5 7 3 3 1 1 65
Round 6 May 1st   Essendon 5 3 8 3 2 19 1 1 0 0 55
Round 5 Apr 23rd   Port Adelaide 11 6 17 4 1 23 2 1 0 3 86
Round 4 Apr 17th   Melbourne 10 10 20 5 2 7 1 1 1 0 84
Round 2 Apr 2nd   Carlton 7 6 13 2 0 17 0 1 1 1 60

Match by Match Analysis Graph

Brownlow Medal Odds History

Login
Register Here
Why Register?